Ordering hardware (dongles, cables, interfaces)? Contact us on WhatsApp or at info@dj-autotech.com. Online checkout for parcels opens soon.
DJ Autotech
Loading

BitEdit – Isuzu Transtron SH72533/SH72544

Code: DJ-BITEDIT-86

$233.00

BitEdit calibration-file editing for Isuzu Transtron SH72533/SH72544. Match the ECU software version to official coverage before purchase.

Loading
BitEdit – Isuzu Transtron SH72533/SH72544

Description

Module Isuzu Transtron SH72533/SH72544

BitEdit calibration editing for Isuzu diesel applications with Transtron SH72533 or SH72544 ECUs.

Supported filesize - 2Mb and 2.5Mb.

Supported maps:

Boost Pressure: Target Boost atmospheric pressure correction, Target Boost Base, Target Boost Coolant, Target Boost Intake Air Temperature Compensation, Target Boost Max/ Target Turbo Boost
DPF: DPF Target Rail Pressure, DPF Target Rail Pressure High, ITH Target Position DPF, Target Boost DPF Intake Air Temperature in additional Mode, Turbo Boost DPF, Injection Volume Limiter Default, Injection Volume Limiter of Overheat
EGR: EGR cut off injection threshold, EGR cut off injection threshold Hi lookup, EGR ITH Integration Base Position, EGR ITH Integration Base Position Boost Difference Compensation, EGR ITH MAF, EGR ITH MAF Target Filter, EGR ITH MAF Term Coefficient Look Up, EGR ITH Position Max Limit Base Look Up, EGR Target Position DPF in additional mode, ITH Target Position DPF in additional mode
Exhaust Temperature: Exhaust Temperature DOC, Exhaust Temperature Entrance
Injection: Injector opening time in additional mode
Rail Pressure: Target Rail Pressure Atmospheric Pressure Correction, Target Rail Pressure BASE, Target Rail Pressure Base Rate, Target Rail Pressure Coolant Temperature, Target Rail Pressure Increase, Target Rail Pressure maximum Limit, Target Rail Pressure Minimum Limit
Start Of Injection: Base Start Of Injection in additional mode, Base Start Of Injection Baro Pressure Compensation, Start Of Injection Coolant Temperature Compensation, Start Of Injection FA Compensation, Start of Injection Intake Air Temperature, Start Of Injection Maximum Limit
Target Base: Turbo Target Atmospheric Pressure Correction Ratio Base Limit, Turbo Target Atmospheric Pressure Correction Ratio to Position, Turbo Target Dlt Q Coefficient ACC, Turbo Target Position Atmospheric Pressure Correction, Turbo Target Position Base, Turbo Target Position Base at EGR, Turbo Target Position Coolant, Turbo Target Position Intake Air Temperature, Turbo Target Position MAX Limit Base, Turbo Target Position Maximum Limit Atmospheric Pressure Correction, Turbo Target Position Minimum Limit Atmospheric Pressure Correction, Turbo Target Position Minimum Limit Base
Target MAF: Desired airmass without EGR in additional mode, Target MAF per Cylinder Atmospheric Pressure Correction, Target MAF per Cylinder Coolant Compensation, Target MAF per Cylinder Intake Air Temperature, Target MAF per Cylinder, MAF Air Flow Sensor Scaling
Temperature: Coolant Temp. Sensor Performance Enable Quantity Threshold, Coolant Temp. Sensor Performance, Fuel Temperature Sensor
Torque: Torque Base, Torque Loss Base, Torque to injection volume conversion
DTC

Supported software list

Isuzu Transtron SH72533/SH72544 — BitEdit screenshot 1
Isuzu Transtron SH72533/SH72544 — BitEdit screenshot 2
Isuzu Transtron SH72533/SH72544 — BitEdit screenshot 3

This software activation requires the BitSoftware USB dongle. Enter your existing dongle serial number in the serial number field at checkout.

Supported software list

550 software identifiers.

Find a software ID

No matching software ID found.

Isuzu Transtron SH72533/SH72544 — 550 software identifiers
55309350_20150213 97267438_20220704 97267458_20220704
97267465_20220704 97267474_20220704 97267483_20220704
97267492_20220704 97267507_20220704 97276066_20130212
97276068_20130212 97433075_20130506 97433076_20130506
97433078_20130506 97433082_20130506 97435014_20140829
97435575_20190610 97435578_20170410 97435581_20170410
97480427_20150213 97480654_20151111 97480656_20151111
97480658_20151111 97480659_20151111 97480752_20150213
97480771_20150520 97480840_20150312 97482186_20150213
97483512_20151111 97483513_20151111 97483514_2015111
97483514_20151111 97483515_20151111 97483516_20151111
97483518_20151111 97483520_20151111 97483521_20151111
97483522_20151111 97483927_20151111 97483928_20151111
97483929_20151111 97484973_20150213 97485613_20150520
97486470_20151111 97486482_20151111 97486483_20151111
97489664_20151111 97490676_20150213 97490677_20150213
97497110_20170410 97497112_20170410 97497112_20190610
97497113_20170410 97501544_________ 97501544_20100223
97501544_20140829 97504485_20150722 97505539_20180911
97505543_20180911 97506209_20171207 97506211_20171207
97508959_20130423 97508962_20130423 97508975_20130423
97508976_20130423 97509844_20130423 97509903_20130423
97510946_20150520 97510970_20180911 97511010_20150520
97511068_20180911 97511496_20151111 97516048_20130212
97517259_20190311 97517259_20221109 97517260_20190311
97517260_20221109 97517261_20190311 97517261_20221109
97517262_20190311 97517262_20221109 97517263_20190708
97517268_20190708 97525761_20171207 97525767_20171207
97525774_20171207 97527007_20150520 97528242_20140829
97528243_20140829 97529938_20150213 97532328_20140829
97541933_20150213 97542481_20190708 97542482_20180525
97542482_20190311 97542483_20190708 97542858_20190708
97542858_20221109 97547151_20130423 97547174_20130423
97547175_20130423 97547180_20130423 97547275_20181227
97550483_20190830 97550483_20221109 97550484_20190830
97550484_20221109 97550486_20190830 97550486_20221109
97550491_20190830 97551770_20150213 97551771_20150213
97552077_20210802 97555199_20181106 97556261_20150520
97556265_20150520 97556267_20150520 97556270_20150520
97556272_20150520 97556274_20150520 97556275_20150520
97556281_20150520 97556283_20150520 97556305_20150520
97558476_20180911 97558560_20180911 97638158_20130725
97648623_20190830 97648623_20221109 97648624_20190830
97648624_20221109 97648625_20190830 97648625_20221109
97648626_20190830 97648812_20150213 97650455_20120914
97650458_20120914 97650466_20120914 97650467_20120914
97650469_20120914 97650483_20120914 97654180_20130725
97654181_20130725 97654246_20130506 97655733_20150213
97656792_20130423 97656793_20130423 97656801_20130423
97656802_20130423 97656803_20130423 97658615_20200923
97658814_20200923 97660138_20150520 97660311_20150213
97660498_20200923 97660499_20200923 97664744_20130212
97668443_20200923 97669206_20150213 97669207_20100223
97669207_20150213 97669208_20150213 97669209_20150213
97669706_20200714 97669708_20200714 97681104_20150520
97681437_20150213 97682109_20150213 97682958_20201106
97687436_20150520 97687442_20150520 97687443_20150520
97688878_20150213 97688879_20150213 97689302_20190830
97689304_20190830 97689310_20190830 97689311_20190830
97792024_20130506 97796328_20130506 97797254_20150213
97797255_20120326 97797255_20150213 97797256_20150213
97797258_20150213 97797260_20150213 97797261_20150213
97797262_20150213 97797263_20150213 97797596_20150520
97797978_20201106 97799393_20150520 97799395_20150520
97823911_20150520 97828377_20150520 97828380_20150520
97832794_20150520 97840744_20210630 97843302_20200714
97847293_20150213 97872414_20150520 97872416_20150520
97872417_20150520 97872419_20150520 97872423_20150520
97872427_20150520 97872433_20150520 97872435_20150520
97872447_20150520 97872472_20150520 98171347_20120111
98222951_20130201 98222951_20140829 98222952_20130201
98222952_20140829 98222954_20130201 98222957_20130627
98222957_20140829 98222958_20140829 98222962_20140829
98222966_20130627 98222966_20140829 98222968_20130627
98222968_20140829 98222981_20130201 98222982_20130201
98223020_20130201 98223020_20140829 98223021_20140829
98223022_1642 98223022_20130201 98223022_20140829
98223023_20130201 98223023_20140829 98223024_20140829
98223025_20130201 98223028_20140829 98223029_20130201
98223030_20130201 98223030_20140829 98223033_20130201
98223034_20140829 98223035_20130627 98223035_20140829
98223036_20130627 98223036_20140829 98223038_20130627
98223038_20140829 98223039_20130627 98223039_20140829
98223040_20130627 98223040_20140829 98223044_20140829
98223045_20140829 98223050_20130306 98223050_20140829
98223057_20130201 98223057_20130306 98223057_20140829
98223059_20130201 98223059_20130306 98223059_20140829
98223060_20130201 98223060_20130306 98223063_20130201
98223063_20130306 98223063_20140829 98223067_20130201
98223067_20130306 98223068_20130201 98223068_20130306
98223068_20140829 98223069_20130306 98223070_20130201
98223070_20130306 98223070_20140829 98223532_20130306
98223533_20130306 98224138_20130524 98224138_20150727
98224139_20130524 98224139_20150727 98224140_20130524
98224140_20150727 98224141_20130524 98224141_20150727
98224142_20130524 98224142_20150727 98225012_20130212
98228970_20120607 98234568_20120111 98234570_20120111
98234572_20120111 98239764_20150213 98246057_20130221
98250654_20130523 98250655_20130523 98250656_20130523
98250657_20130523 98250658_20130523 98250781_20150312
98258096_20150213 98258098_20150213 98258328_20140402
98258328_20150727 98258329_20140402 98258329_20150727
98260261_20140611 98260263_20130627 98260263_20140829
98260264_20130627 98260264_20140829 98260267_20140829
98260271_20140611 98260273_20140611 98260275_20140611
98260276 98260276_20140611 98260277_20140611
98260278_20140611 98268123_20140403 98268203_20140403
98269300_20130306 98270719_20150213 98273833_20140611
98273834_20140829 98273835_20140611 98273836_20140829
98273837_20140829 98273839_20130627 98273840_20140829
98276354_20140421 98277983_20150522 98277983_20151030
98277983_20151111 98277984_20151030 98277984_20151111
98277985_20150522 98277985_20151030 98277985_20151111
98277986_20151030 98277986_20151111 98286049_20120914
98286701_20130212 98288405_20130212 98288420_20130212
98288421_20130212 98289566_20150213 98290614
98290614_20150522 98290614_20151030 98290615_20151030
98290617_20151030 98290629_20140829 98290635_20140829
98290824_20150522 98290828_20151030 98290830_20151030
98290834_20151030 98298093_20130423 98298094_20130423
98298095_20130423 98298099_20130423 98299672_20130212
98301190_20150522 98302837_20130423 98302943_20141020
98304374_20140829 98304375_20140829 98304377_20140829
98304378_20140829 98304380_20140829 98304384_20140829
98304387_20140829 98304390_20140829 98304391_20140829
98305174_20150213 98305183_20150213 98305194_20150213
98305285_20150213 98305292_20150213 98305362_20150113
98305363_20150113 98305364_20150113 98305417_20150213
98308066_1642 98308066_20140829 98308067_20140829
98309856_20150312 98312440_20130423 98312441_20090410
98312441_20130423 98312442_20130423 98312445_20130423
98312446_20130423 98318232_20150113 98321396_20150213
98321397_20150213 98321398_20150213 98321399_20150213
98321400_20150213 98321401_20150213 98321403_20150213
98323218_20150213 98323299_20150722 98323300_20150722
98323302_20150722 98323304_20150722 98324571_20150722
98325767_20141020 98325768_20141020 98325775_20141020
98325776_20141020 98325796_20141020 98327412_20150416
98327895_20160422 98327895_20190610 98327896_20160422
98327896_20190610 98327898_20160422 98327898_20190610
98328386_20130306 98329124_20160422 98329126_20160422
98329127_20160422 98329127_20190610 98329461_20150722
98329831_20150522 98332806_20130725 98333698_20150213
98335569_20150520 98335570_20150520 98335571_20150520
98340432_20130506 98340710_20130423 98341259_20150213
98341284_20151111 98341285_20151111 98341286_20151111
98341287_20151111 98341417_20150312 98347379_20150520
98347599_20130506 98349198_20141020 98349199_20141020
98350179_20151207 98350180_20151207 98350181_20151207
98350183_20151207 98351414_20151111 98351421_20120914
98351896_20130506 98351980_20140829 98351981_20140829
98354439_20151111 98354443_20151030 98354444_20151030
98354446_20151030 98354446_20151111 98356733_20151111
98356734_20151111 98356739_20151111 98356740_1642
98356740_20151111 98357185_20141020 98357822_20141020
98359557_20150213 98360006_20151111 98360011_20151111
98360015_20151111 98360534_20141020 98360535_20141020
98360536_20141020 98360537_20141020 98360538_20141020
98361418_20141020 98361419_20141020 98361420_20141020
98361565_20151030 98362273_20150520 98363294_20151030
98366336_20130423 98366337_20130423 98366342_20130423
98366344_20130423 98366347_20130423 98368817_20151111
98368818_20151111 98368820_20151111 98369486_20140829
98369487_20140829 98369488_20140829 98369491_20140829
98369494_20140829 98369496_20140829 98370809_20140829
98372299_20150213 98372310_20150213 98372312_20150213
98372313_20150213 98372318_20150213 98372319_20150213
98372320_20150213 98372321_20150213 98376303_20160422
98376303_20190610 98376304 98376304_20160422
98376304_20190610 98376305_20160422 98376305_20190610
98376307_20160422 98376307_20190610 98376308_20160422
98376308_20190610 98376408_20150213 98379305_20160422
98380457_20150520 98382212_20130725 98382213_20130725
98382752_20151030 98382752_20151111 98385334_20120914
98385339_20120914 98385340_20120914 98385346_20120914
98385355_20120914 98386860_20150722 98389649_20151111
98389651_20151111 98389653_20151111 98389654_20151111
98389656_20151111 98389661_20151111 98389662_20151111
98389690_20090410 98389690_20130506 98389691_20130506
98389694_20130506 98391194_20150520 98391555_20151111
98391556_20151111 98392778_20150520 98481565_20120914
98481565_20150520 98481689_20130423 98481720_20130423
98481727_20130423 98484416_20151111 98489103_20150520
98489397_20140829

Software-list source: BitSoftware — Isuzu Transtron SH72533/SH72544.

Cart

Your cart is empty.